| Published On : 2026-10-11 00:00:10 | Modified On : 2026-10-09 15:56:17 | ||||
|---|---|---|---|---|---|
| Currency Name | Flag | Currency Symbol | Unit | Buy | Sell |
| Indian Rupee | ![]() | INR | 100 | 160.00 | 160.15 |
| U.S. Dollar | ![]() | USD | 1 | 154.48 | 155.08 |
| European Euro | ![]() | EUR | 1 | 173.32 | 173.99 |
| UK Pound Sterling | ![]() | GBP | 1 | 204.55 | 205.35 |
| Swiss Franc | ![]() | CHF | 1 | 185.92 | 186.64 |
| Australian Dollar | ![]() | AUD | 1 | 107.83 | 108.25 |
| Canadian Dollar | ![]() | CAD | 1 | 108.57 | 108.99 |
| Singapore Dollar | ![]() | SGD | 1 | 120.68 | 121.15 |
| Japanese Yen | ![]() | JPY | 10 | 9.76 | 9.80 |
| Chinese Yuan | ![]() | CNY | 1 | 23.08 | 23.17 |
| Saudi Arabian Riyal | ![]() | SAR | 1 | 41.15 | 41.31 |
| Qatari Riyal | ![]() | QAR | 1 | 42.42 | 42.58 |
| Thai Baht | ![]() | THB | 1 | 4.61 | 4.62 |
| UAE Dirham | ![]() | AED | 1 | 42.06 | 42.23 |
| Malaysian Ringgit | ![]() | MYR | 1 | 37.82 | 37.96 |
| South Korean Won | ![]() | KRW | 100 | 11.52 | 11.56 |
| Swedish Kroner | ![]() | SEK | 1 | 15.51 | 15.57 |
| Danish Kroner | ![]() | DKK | 1 | 23.19 | 23.28 |
| Hong Kong Dollar | ![]() | HKD | 1 | 19.69 | 19.76 |
| Kuwaity Dinar | ![]() | KWD | 1 | 501.31 | 503.26 |
| Bahrain Dinar | ![]() | BHD | 1 | 409.11 | 410.70 |
| Omani Rial | | OMR | 1 | 401.24 | 402.80 |
| Source : Nepal Rastra Bank | |||||
भर्खरै
चर्चित





















