×

Published On : 2026-07-07 00:00:16 Modified On : 2026-07-06 16:10:54
Currency Name Flag Currency Symbol Unit Buy Sell
Indian Rupee INR 100 160.00 160.15
U.S. Dollar USD 1 152.34 152.94
European Euro EUR 1 173.84 174.53
UK Pound Sterling GBP 1 203.11 203.91
Swiss Franc CHF 1 188.96 189.70
Australian Dollar AUD 1 105.56 105.98
Canadian Dollar CAD 1 107.05 107.47
Singapore Dollar SGD 1 117.74 118.21
Japanese Yen JPY 10 9.38 9.42
Chinese Yuan CNY 1 22.42 22.51
Saudi Arabian Riyal SAR 1 40.56 40.72
Qatari Riyal QAR 1 41.79 41.95
Thai Baht THB 1 4.57 4.59
UAE Dirham AED 1 41.48 41.64
Malaysian Ringgit MYR 1 37.29 37.44
South Korean Won KRW 100 9.94 9.98
Swedish Kroner SEK 1 15.75 15.81
Danish Kroner DKK 1 23.26 23.35
Hong Kong Dollar HKD 1 19.42 19.50
Kuwaity Dinar KWD 1 495.25 497.20
Bahrain Dinar BHD 1 404.10 405.69
Omani Rial OMR 1 395.69 397.25
Source : Nepal Rastra Bank



भर्खरै
चर्चित