Company Name | Symbol | Issue Unit | Issue Manager | Type | Issue From | Issue to | Status |
---|---|---|---|---|---|---|---|
NMB Hybrid Fund L-II | NMBHFL2 | 120000000 | IPO - For General Public | NMB CAPITAL LIMITED | 2025/02/06 | 2025/02/20 | [Open] |
Om Megashree Pharmaceuticals Limited | OMPCL | 180000 | RESERVED - FOREIGN EMPLOYMENT | PRABHU CAPITAL LIMITED | 2025/02/03 | 2025/02/17 | [Open] |
Crest Micro Life Insurance Limited | CREST | 225000 | RESERVED - FOREIGN EMPLOYMENT | NIMB ACE CAPITAL LIMITED | 2025/01/28 | 2025/02/11 | [Closed] |
9% ICFC Finance Limited Debenture, 2088 | ICFCD88 | 120000 | IPO - For General Public | KUMARI CAPITAL LIMITED | 2025/01/22 | 2025/01/26 | [Closed] |
Nepal Micro Insurance Company Ltd. | NMICL | 225000 | RESERVED - FOREIGN EMPLOYMENT | NIMB ACE CAPITAL LIMITED | 2025/01/21 | 2025/02/04 | [Closed] |
NGADI GROUP POWER LIMITED | NGPL | 18512792 | RESERVED - RIGHT SHARE | SIDDHARTHA CAPITAL LIMITED | 2025/01/07 | 2025/02/11 | [Closed] |
Guardian Micro-Life Insurance Ltd. | GMLIL | 1845000 | IPO - For General Public | KUMARI CAPITAL LIMITED | 2025/01/05 | 2025/01/08 | [Closed] |
Garima Samriddhi Yojana | GSYMF | 100000000 | IPO - For General Public | NIMB ACE CAPITAL LIMITED | 2024/12/22 | 2024/12/26 | [Closed] |
MAHULI LAGHUBITTA BITTIYA SANSTHA LIMITED | MSLB | 475449 | FPO - For General Public | LAXMI SUNRISE CAPITAL LIMITED | 2024/12/20 | 2024/12/24 | [Closed] |
Balephi Hydropower Limited. | BHL | 18279700 | RESERVED - RIGHT SHARE | NIMB ACE CAPITAL LIMITED | 2024/12/12 | 2025/01/01 | [Closed] |
MUKTINATH MUTUAL FUND | 1 - MCEMF1 | 100000000 | IPO - For General Public | MUKTINATH CAPITAL LIMITED | 2024/12/05 | 2024/12/10 | [Closed] |
Guardian Micro-Life Insurance Ltd. | GMLIL | 225000 | RESERVED - FOREIGN EMPLOYMENT | KUMARI CAPITAL LIMITED | 2024/12/04 | 2024/12/18 | [Closed] |
LIBERTY ENERGY COMPANY LIMITED. | LEC | 7500000 | RESERVED - RIGHT SHARE | PRABHU CAPITAL LIMITED | 2024/12/01 | 2024/12/22 | [Closed] |
LIFE INSURANCE CORPORATION (NEPAL) LIMITED | LICN (RESE | 23468000 | NEPAL) LIMITED - LICN (RESERVED - RIGHT SHARE | NEPAL SBI MERCHANT BANKING LIMITED | 2024/11/27 | 2025/01/01 | [Closed] |
NLG INSURANCE COMPANY LIMITED | NLG | 9631220 | RESERVED - RIGHT SHARE | LAXMI SUNRISE CAPITAL LIMITED | 2024/11/30 | 2024/12/31 | [Closed] |
SAMATA GHARELU LAGHUBITTA BITTIYA SANSTHA LIMITED | SMATA | 350904 | FPO - For General Public | MUKTINATH CAPITAL LIMITED | 2024/10/28 | 2024/11/05 | [Closed] |
ANKHU KHOLA JALVIDHYUT COMPANY LIMITED | AKJCL | 12000000 | RESERVED - RIGHT SHARE | NABIL INVESTMENT BANKING LIMITED | 2024/08/11 | 2024/09/01 | [Closed] |
HIMALAYA URJA BIKAS COMPANY LIMITED | HURJA | 9900000 | RESERVED - RIGHT SHARE | NABIL INVESTMENT BANKING LIMITED | 2024/08/08 | 2024/08/28 | [Closed] |
RIDI POWER COMPANY LIMITED | RIDI | 7744506 | RESERVED - RIGHT SHARE | MUKTINATH CAPITAL LIMITED | 2024/03/01 | 2024/03/21 | [Closed] |
ARUN VALLEY HYDROPOWER DEVELOPMENT COMPANY LIMITED | AHPC | 18679626 | RESERVED - RIGHT SHARE | MUKTINATH CAPITAL LIMITED | 2024/02/29 | 2024/03/20 | [Closed] |
Sarbottam Cement Ltd. | SCL | 2776076 | IPO - For General Public | GLOBAL IME CAPITAL LIMITED | 2024/02/25 | 2024/02/28 | [Closed] |
Singati Hydro Energy Ltd. | SHEL | 14500000 | RESERVED - RIGHT SHARE | KUMARI CAPITAL LIMITED | 2024/02/14 | 2024/03/05 | [Closed] |
10% NIMB Debenture 2090 | 10NIMBD90 | 1616000 | IPO - For General Public | PRABHU CAPITAL LIMITED | 2024/02/13 | 2024/02/16 | [Closed] |
Kumari Sabal Yojana | KSYMF | 85000000 | IPO - For General Public | KUMARI CAPITAL LIMITED | 2024/02/11 | 2024/02/25 | [Closed] |
NIBL STABLE FUND | NSFUND | 100000000 | IPO - Mutual Fund | NIMB ACE CAPITAL LIMITED | 2024/01/16 | 2024/01/30 | [Closed] |
Sarbottam Cement Ltd. | SCL | 267000 | RESERVED - FOREIGN EMPLOYMENT | GLOBAL IME CAPITAL LIMITED | 2024/01/10 | 2024/01/24 | [Closed] |
Nabil Debenture 2087 | NABILD2087 | 1200000 | IPO - For General Public | KUMARI CAPITAL LIMITED | 2023/12/15 | 2023/12/19 | [Closed] |
Himalayan Re-insurance Limited | HREL | 24900000 | IPO - For General Public | NMB CAPITAL LIMITED | 2023/12/13 | 2023/12/18 | [Closed] |
Nepal Warehousing Company Ltd. | NWCL | 1141250 | IPO - For General Public | HIMALAYAN CAPITAL LIMITED | 2023/11/26 | 2023/11/29 | [Closed] |
Ghalemdi Hydro Ltd. | GHALEMDI | 11000000 | RESERVED - RIGHT SHARE | MUKTINATH CAPITAL LIMITED | 2023/11/26 | 2024/01/01 | [Closed] |
Muktinath Krishi Company Ltd. | MKCL | 1148000 | IPO - For General Public | NIMB ACE CAPITAL LIMITED | 2023/11/24 | 2023/11/28 | [Closed] |
NIC Asia Growth Fund | 2 - NAGF2 | 85000000 | IPO - For General Public | NIC ASIA CAPITAL LIMITED | 2023/11/20 | 2023/12/04 | [Closed] |
Himalayan Re-insurance Limited | HREL | 3000000 | RESERVED - FOREIGN EMPLOYMENT | NMB CAPITAL LIMITED | 2023/11/20 | 2023/12/04 | [Closed] |
UNNATI SAHAKARYA LAGHUBITTA BITTIYA SANSTHA LIMITED | USLBF | 178451 | FPO - For General Public | SIDDHARTHA CAPITAL LIMITED | 2023/11/07 | 2023/11/10 | [Closed] |
Vision Lumbini Urja Company Ltd. | VLUCL | 2075285 | IPO - For General Public | MUKTINATH CAPITAL LIMITED | 2023/11/02 | 2023/11/06 | [Closed] |
Nepal Warehousing Company Ltd. | NWCL | 137500 | RESERVED - FOREIGN EMPLOYMENT | HIMALAYAN CAPITAL LIMITED | 2023/10/27 | 2023/11/10 | [Closed] |
Muktinath Krishi Company Ltd. | MKCL | 140000 | RESERVED - FOREIGN EMPLOYMENT | NIMB ACE CAPITAL LIMITED | 2023/10/27 | 2023/11/10 | [Closed] |
10% KBL Debenture 2090 | KBLD2090 | 2000000 | IPO - For General Public | NABIL INVESTMENT BANKING LIMITED | 2023/10/19 | 2023/10/30 | [Closed] |
MIRMIRE LAGHUBITTA BITTIYA SANSTHA LIMITED | MMFDBFPO | 123816 | FPO - For General Public | NEPAL SBI MERCHANT BANKING LIMITED | 2023/10/12 | 2023/10/17 | [Closed] |
Chirkhwa Hydro Power Ltd. | CHHPL | 859300 | IPO - For General Public | RBB MERCHANT BANKING LTD. | 2023/10/10 | 2023/10/13 | [Closed] |
Mathillo Mailun Khola Jalvidhyut Limited. | MMKJL | 1284200 | IPO - For General Public | SANIMA CAPITAL LIMITED | 2023/10/05 | 2023/10/09 | [Closed] |
10% Citizens Bank Debenture 2090 | CZBILD2090 | 1200000 | IPO - For General Public | HIMALAYAN CAPITAL LIMITED | 2023/10/04 | 2023/10/09 | [Closed] |
Sonapur Minerals and Oil Ltd. | SONA | 9732544 | IPO - For General Public | NIMB ACE CAPITAL LIMITED | 2023/10/01 | 2023/10/05 | [Closed] |
Mid Solu Hydropower Ltd | MIDSOLU | 621172 | IPO - For General Public | NIC ASIA CAPITAL LIMITED | 2023/09/15 | 2023/09/19 | [Closed] |
Hathway Investment Nepal Ltd. | HATHWAY | 2427750 | IPO - For General Public | GLOBAL IME CAPITAL LIMITED | 2023/09/07 | 2023/09/11 | [Closed] |
Vision Lumbini Urja Company Ltd. | VLUCL | 1912500 | RESERVED - Project Affected Area | MUKTINATH CAPITAL LIMITED | 2023/09/05 | 2023/10/04 | [Closed] |
Vision Lumbini Urja Company Ltd. | VLUCL | 191250 | RESERVED - FOREIGN EMPLOYMENT | MUKTINATH CAPITAL LIMITED | 2023/09/05 | 2023/09/19 | [Closed] |
Upper Tamakoshi Hydropower Ltd. | UTKHPL | 105900000 | RESERVED - RIGHT SHARE | SUNRISE CAPITAL LIMITED | 2023/09/04 | 2023/10/09 | [Closed] |
Citizen Life Insurance Company Ltd. | CTZLIFE | 9000000 | IPO - For General Public | NIMB ACE CAPITAL LIMITED | 2023/09/01 | 2023/09/05 | [Closed] |
ARUN KABELI POWER LIMITED | AKPL | 18552105 | RESERVED - RIGHT SHARE | NABIL INVESTMENT BANKING LIMITED | 2023/08/28 | 2023/09/17 | [Closed] |
Multipurpose Finance Company Ltd. | MPFL | 1582000 | RESERVED - RIGHT SHARE | MUKTINATH CAPITAL LIMITED | 2023/08/27 | 2023/09/17 | [Closed] |
Mandu Hydropower Ltd. | MANDU | 1205320 | IPO - For general Public | PRABHU CAPITAL LIMITED | 2023/08/27 | 2023/08/30 | [Closed] |
Bhagawati Hydropower Development Co. Ltd. | BHWATI | 712220 | IPO - For General Public | SIDDHARTHA CAPITAL LIMITED | 2023/08/22 | 2023/08/25 | [Closed] |
SYNERGY POWER DEVELOPMENT LIMITED | SPDL | 4032875 | RESERVED - RIGHT SHARE | SANIMA CAPITAL LIMITED | 2023/08/20 | 2023/09/17 | [Closed] |
Himalayan 80-20 | HBL8020 | 85000000 | IPO - For General Public | HIMALAYAN CAPITAL LIMITED | 2023/08/17 | 2023/09/01 | [Closed] |
Sun Nepal Life Insurance Company Ltd. | SUNLIFE | 7680000 | IPO - For General Public | NEPAL SBI MERCHANT BANKING LIMITED | 2023/08/17 | 2023/08/21 | [Closed] |
API POWER COMPANY LIMITED | API | 16533137 | RESERVED - RIGHT SHARE | MUKTINATH CAPITAL LIMITED | 2023/08/16 | 2023/09/05 | [Closed] |
Sonapur Minerals and Oil Ltd. | SONA | 1537525 | RESERVED - Project Affected Area | NIMB ACE CAPITAL LIMITED | 2023/08/14 | 2023/09/12 | [Closed] |
Sonapur Minerals and Oil Ltd. | SONA | 1076268 | RESERVED - FOREIGN EMPLOYMENT | NIMB ACE CAPITAL LIMITED | 2023/08/14 | 2023/08/28 | [Closed] |
Manakamana Engineering Hydropower Limited. | MEHL | 2276620 | IPO - For General Public | BANK OF KATHMANDU LTD. | 2023/08/13 | 2023/08/16 | [Closed] |
Chirkhwa Hydro Power Ltd. | CHHPL | 80000 | RESERVED - FOREIGN EMPLOYMENT | RBB MERCHANT BANKING LTD. | 2023/08/13 | 2023/08/27 | [Closed] |
Reliable Nepal Life Insurance Ltd. | RNEPAL | 9600000 | IPO - For General Public | CIVIL CAPITAL MARKET LIMITED | 2023/08/08 | 2023/08/11 | [Closed] |
Upper Lohore Khola Hydropower Company Ltd. | ULKHC | 1953279 | IPO - For General Public | NIC ASIA CAPITAL LIMITED | 2023/08/03 | 2023/08/07 | [Closed] |
9%, Nepal SBI Bank Debenture 2089. | NSBID2089 | 800000 | IPO - For General Public | NMB CAPITAL LIMITED | 2023/08/03 | 2023/08/16 | [Closed] |
Mid Solu Hydropower Ltd | MIDSOLU | 74840 | RESERVED - FOREIGN EMPLOYMENT | NIC ASIA CAPITAL LIMITED | 2023/07/30 | 2023/08/13 | [Closed] |
Sun Nepal Life Insurance Company Ltd. | SUNLIFE | 960000 | RESERVED - FOREIGN EMPLOYMENT | NEPAL SBI MERCHANT BANKING LIMITED | 2023/07/17 | 2023/07/31 | [Closed] |
Reliable Nepal Life Insurance Ltd. | RNEPAL | 1200000 | RESERVED - FOREIGN EMPLOYMENT | CIVIL CAPITAL MARKET LIMITED | 2023/07/12 | 2023/07/26 | [Closed] |
NATIONAL HYDROPOWER COMPANY LIMITED | NHPC | 8221459 | RESERVED - RIGHT SHARE | MUKTINATH CAPITAL LIMITED | 2023/07/14 | 2023/08/03 | [Closed] |
Mathillo Mailun Khola Jalvidhyut Limited. | MMKJL | 150000 | RESERVED - FOREIGN EMPLOYMENT | SANIMA CAPITAL LIMITED | 2023/07/20 | 2023/08/03 | [Closed] |
Mandu Hydropower Ltd. | MANDU | 136364 | RESERVED - FOREIGN EMPLOYMENT | PRABHU CAPITAL LIMITED | 2023/07/13 | 2023/07/27 | [Closed] |
Laxmi Value Fund-II | LVF2 | 68000000 | IPO - For General Public | LAXMI CAPITAL MARKET LIMITED | 2023/07/21 | 2023/08/04 | [Closed] |
Hathway Investment Nepal Ltd. | HATHWAY | 292500 | RESERVED - FOREIGN EMPLOYMENT | GLOBAL IME CAPITAL LIMITED | 2023/07/20 | 2023/08/03 | [Closed] |
Citizen Life Insurance Company Ltd. | CTZLIFE | 1125000 | RESERVED - FOREIGN EMPLOYMENT | NIMB ACE CAPITAL LIMITED | 2023/07/16 | 2023/07/30 | [Closed] |
Bhagawati Hydropower Development Co. Ltd. | BHWATI | 572065 | RESERVED - Project Affected Area | SIDDHARTHA CAPITAL LIMITED | 2023/07/09 | 2023/07/30 | [Closed] |
Bhagawati Hydropower Development Co. Ltd. | BHWATI | 85810 | RESERVED - FOREIGN EMPLOYMENT | SIDDHARTHA CAPITAL LIMITED | 2023/07/09 | 2023/07/23 | [Closed] |
0 | I | 2025/02/12 | 2025/02/12 | [Opening Soon] | |||
IME Life Insurance Company Ltd. | IMELI | 9600000 | IPO - For General Public | CIVIL CAPITAL MARKET LIMITED | 2023/07/06 | 2023/07/10 | [Closed] |
Manakamana Engineering Hydropower Limited. | MEHL | 200000 | RESERVED - FOREIGN EMPLOYMENT | BANK OF KATHMANDU LTD. | 2023/07/04 | 2023/07/18 | [Closed] |
Upper Syange Hydropower Ltd. | USHL | 539500 | IPO - For General Public | SIDDHARTHA CAPITAL LIMITED | 2023/06/25 | 2023/06/28 | [Closed] |
Upper Lohore Khola Hydropower Company Ltd. | ULKHC | 198824 | RESERVED - FOREIGN EMPLOYMENT | NIC ASIA CAPITAL LIMITED | 2023/06/22 | 2023/07/06 | [Closed] |
Three Star Hydropower Ltd | TSHL | 613162 | IPO - For General Public | HIMALAYAN CAPITAL LIMITED | 2023/06/20 | 2023/06/23 | [Closed] |
IME Life Insurance Company Ltd. | IMELI | 1200000 | RESERVED - FOREIGN EMPLOYMENT | CIVIL CAPITAL MARKET LIMITED | 2023/06/16 | 2023/06/30 | [Closed] |
Ghorahi Cement Industry Ltd. | GCIL | 6911670 | IPO - For General Public | HIMALAYAN CAPITAL LIMITED | 2023/06/15 | 2023/07/09 | [Closed] |
Kutheli Bukhari Small Hydropower Ltd. | KBSHL | 121868 | RESERVED - Project Affected Area | NMB CAPITAL LIMITED | 2023/06/02 | 2023/06/20 | [Closed] |
Kutheli Bukhari Small Hydropower Ltd. | KBSHL | 12186 | RESERVED - FOREIGN EMPLOYMENT | NMB CAPITAL LIMITED | 2023/06/02 | 2023/06/16 | [Closed] |
Himal Dolakha Hydropower Company Ltd. | HDHPC | 12000000 | RESERVED - RIGHT SHARE | LAXMI CAPITAL MARKET LIMITED | 2023/06/05 | 2023/07/10 | [Closed] |
Rawa Energy Development Limited | RAWA | 643667 | ordinary | Prabhu Capital Limited | 2080/02/18 | 2080/02/22 | [Closed] |
Nepal Republic Media Limited | NRML | 435300 | Migrant Workers | Mega Capital Market Limited | 2080/01/31 | 2080/02/14 | [Closed] |
Nepal Republic Media Limited | NRML | 3525930 | ordinary | Mega Capital Market Limited | 2080/02/26 | 2080/03/01 | [Closed] |
Ghorahi Cement Industry Ltd. | GCI | 754661 | Migrant Workers | Himalayan Capital Limited | 2080/01/19 | 2080/02/02 | [Closed] |
Modi Energy Limited | MODI | 5559420 | ordinary | Sunrise Capital Limited | 2080/01/19 | 2080/01/24 | [Closed] |
Ingwa Hydropower Limited | IHL | 1268639 | ordinary | Nepal SBI Merchant Banking Limited | 2080/01/13 | 2080/01/17 | [Closed] |
Three Star Hydropower Limited | TSHL | 73875 | Migrant Workers | Himalayan Capital Limited | 2080/01/11 | 2080/01/25 | [Closed] |
Three Star Hydropower Limited | TSHL | 492500 | local | Himalayan Capital Limited | 2080/01/11 | 2080/02/09 | [Closed] |
Mai Khola Hydropower Limited | MKHL | 1269411 | ordinary | Prabhu Capital Limited | 2080/01/08 | 2080/01/12 | [Closed] |
Menchhiyam Hydropower Limited | MCHL | 934915 | ordinary | NIC Asia Capital Limited | 2080/01/04 | 2080/01/07 | [Closed] |
Dolti Power Company Limited | DOLTI | 1271861 | ordinary | NIC Asia Capital Limited | 2079/12/28 | 2080/01/03 | [Closed] |
Rawa Energy Development Limited | RAWA | 56000 | Migrant Workers | Prabhu Capital Limited | 2079/12/23 | 2080/01/07 | [Closed] |
Rawa Energy Development Limited | RAWA | 280000 | local | Prabhu Capital Limited | 2079/12/23 | 2080/01/24 | [Closed] |
Bhugol Energy Development Company Limited | BEDC | 1346993 | ordinary | NIC Asia Capital Limited | 2079/12/23 | 2079/12/27 | [Closed] |
Makar Jitumaya Suri Hydropower Limited | MAKAR | 1337302 | ordinary | Prabhu Capital Limited | 2079/12/19 | 2079/12/22 | [Closed] |
City Hotel Limited | CITY | 1355940 | ordinary | Global IME Capital Limited | 2080/01/25 | 2080/01/28 | [Closed] |
City Hotel Limited | CITY | 167400 | Migrant Workers | Global IME Capital Limited | 2079/12/21 | 2080/01/05 | [Closed] |
Sagarmatha Jalbidhyut Company Ltd | SMJC | 3581760 | ordinary | Prabhu Capital Limited | 2079/12/08 | 2079/12/12 | [Closed] |
Modi Energy Limited | MODI | 435000 | Migrant Workers | Sunrise Capital Limited | 2079/11/25 | 2079/12/09 | [Closed] |
Modi Energy Limited | MODI | 2900000 | local | Sunrise Capital Limited | 2079/11/25 | 2079/12/16 | [Closed] |
Ingwa Hydropower Limited | IHL | 120000 | Migrant Workers | Nepal SBI Merchant Banking Limited | 2079/11/21 | 2079/12/05 | [Closed] |
Ingwa Hydropower Limited | IHL | 600000 | local | Nepal SBI Merchant Banking Limited | 2079/11/21 | 2079/12/20 | [Closed] |
Mai Khola Hydropower Limited | MKHL | 152941 | Migrant Workers | Prabhu Capital Limited | 2079/11/25 | 2079/12/09 | [Closed] |
Mai Khola Hydropower Limited | MKHL | 392157 | local | Prabhu Capital Limited | 2079/11/25 | 2079/12/09 | [Closed] |
Sanima Middle Tamor Hydropower | TAMOR | 4248938 | ordinary | Sanima Capital Limited | 2079/11/26 | 2079/11/30 | [Closed] |
Menchhiyam Hydropower Limited | MCHL | 108517 | Migrant Workers | NIC Asia Capital Limited | 2079/11/10 | 2079/11/25 | [Closed] |
Menchhiyam Hydropower Limited | MCHL | 542583 | local | NIC Asia Capital Limited | 2079/11/10 | 2079/12/09 | [Closed] |
Bhugol Energy Development Company Limited | BEDC | 108811 | Migrant Workers | NIC Asia Capital Limited | 2079/11/08 | 2079/11/25 | [Closed] |
Bhugol Energy Development Company Limited | BEDC | 544053 | local | NIC Asia Capital Limited | 2079/11/08 | 2079/12/07 | [Closed] |
Molung Hydropower Company Ltd | MHCL | 2264655 | ordinary | Sunrise Capital Limited | 2079/11/04 | 2079/11/10 | [Closed] |
Asian Hydropower Limited | AHL | 697200 | ordinary | NMB Capital Limited | 2079/10/27 | 2079/11/03 | [Closed] |
BPW Laghubitta Bittiya Sanstha Limited | BPW | 9700 | Migrant Workers | Mega Capital Market Limited | 2079/10/22 | 2079/11/08 | [Closed] |
BPW Laghubitta Bittiya Sanstha Limited | BPW | 80950 | ordinary | Mega Capital Market Limited | 2079/11/18 | 2079/11/23 | [Closed] |
Super Mai Hydropower Limited | SMH | 415000 | ordinary | Sanima Capital Limited | 2079/10/23 | 2079/10/26 | [Closed] |
Shuvam Power Limited | SPL | 481882 | ordinary | Muktinath Capital Limited | 2079/10/18 | 2079/10/22 | [Closed] |
Aatmanirbhar Laghubitta Bittiya Sanstha | ANLB | 20338 | Migrant Workers | Sunrise Capital Limited | 2079/10/16 | 2079/11/01 | [Closed] |
Aatmanirbhar Laghubitta Bittiya Sanstha | ANLB | 169755 | ordinary | Sunrise Capital Limited | 2079/11/11 | 2079/11/15 | [Closed] |
Makar Jitumaya Suri Hydropower Limited | MAKAR | 152000 | Migrant Workers | Prabhu Capital Limited | 2079/10/15 | 2079/10/29 | [Closed] |
Makar Jitumaya Suri Hydropower Limited | MAKAR | 760000 | local | Prabhu Capital Limited | 2079/10/15 | 2079/10/19 | [Closed] |
Maya Khola Hydropower Company Limited | MKHC | 1992000 | ordinary | Prabhu Capital Limited | 2079/10/13 | 2079/10/17 | [Closed] |
Super Madi Hydropower Limited | SMHL | 1743000 | ordinary | Sanima Capital Limited | 2079/10/09 | 2079/10/12 | [Closed] |
Sagarmatha Jalbidhyut Company Ltd | SMJC | 1120000 | local | Prabhu Capital Limited | 2079/10/05 | 2079/10/26 | [Closed] |
Kalinchwok Darshan Limited | KDL | 896400 | ordinary | Nabil Investment Banking Limited | 2079/10/03 | 2079/10/06 | [Closed] |
Sanima Middle Tamor Hydropower | TAMOR | 499875 | Migrant Workers | Sanima Capital Limited | 2079/10/04 | 2079/10/18 | [Closed] |
Sanima Middle Tamor Hydropower | TAMOR | 3332500 | local | Sanima Capital Limited | 2079/10/04 | 2079/11/04 | [Closed] |
Shuvam Power Limited | SPL | 580580 | local | Muktinath Capital Limited | 2079/09/06 | 2079/09/20 | [Closed] |
Molung Hydropower Company Ltd | MHCL | 272850 | Migrant Workers | NIBL Ace Capital Limited - 1 | 2079/09/19 | 2079/10/03 | [Closed] |
Molung Hydropower Company Ltd | MHCL | 802500 | local | NIBL Ace Capital Limited - 1 | 2079/09/19 | 2079/10/15 | [Closed] |
Shuvam Power Limited | SPL | 58058 | Migrant Workers | Muktinath Capital Limited | 2079/09/06 | 2079/09/20 | [Closed] |
Super Madi Hydropower Limited | SMHL | 210000 | Migrant Workers | Sanima Capital Limited | 2079/08/20 | 2079/09/05 | [Closed] |
Super Madi Hydropower Limited | SMHL | 2100000 | local | Sanima Capital Limited | 2079/08/20 | 2079/09/05 | [Closed] |
Asian Hydropower Limited | AHL | 84000 | Migrant Workers | NMB Capital Limited | 2079/08/27 | 2079/09/12 | [Closed] |
Asian Hydropower Limited | AHL | 340000 | local | NMB Capital Limited | 2079/08/27 | 2079/09/12 | [Closed] |
Maya Khola Hydropower Company Limited | MKHC | 240000 | Migrant Workers | Prabhu Capital Limited | 2079/08/23 | 2079/09/08 | [Closed] |
Maya Khola Hydropower Company Limited | MKHC | 1000000 | local | Prabhu Capital Limited | 2079/08/23 | 2079/09/08 | [Closed] |
Super Mai Hydropower Limited | SMH | 50000 | Migrant Workers | Sanima Capital Limited | 2079/08/21 | 2079/09/06 | [Closed] |
Super Mai Hydropower Limited | SMH | 500000 | local | Sanima Capital Limited | 2079/08/21 | 2079/09/06 | [Closed] |
Kalinchwok Darshan Limited | KDL | 108000 | Migrant Workers | Nabil Investment Banking Limited | 2079/08/14 | 2079/08/28 | [Closed] |
Barahi Hydropower Public Limited | BHPL | 554000 | ordinary | NIBL Ace Capital Limited - 1 | 2079/08/21 | 2079/08/26 | [Closed] |
Kalinchwok Darshan Limited | KDL | 120000 | local | Nabil Investment Banking Limited | 2079/08/14 | 2079/08/28 | [Closed] |
Peoples Hydropower Company Limited | PHCL | 5606390 | ordinary | Sanima Capital Limited | 2079/07/25 | 2079/07/29 | [Closed] |
Barahi Hydropower Public Limited | BHPL | 250000 | local | NIBL Ace Capital Limited - 1 | 2079/07/04 | 2079/07/25 | [Closed] |
Eastern Hydropower Company Limited | EHPL | 623389 | ordinary | NMB Capital Limited | 2079/06/28 | 2079/07/02 | [Closed] |
Peoples Hydropower Company Limited | PHCL | 3200000 | local | Sanima Capital Limited | 2079/05/31 | 2079/07/17 | [Closed] |
Sikles Hydropower Limited | SIKLES | 1150000 | ordinary | B.O.K. Capital Market Limited | 2079/05/29 | 2079/06/02 | [Closed] |
Shrijanshil Laghubitta Bittiya Sanstha Limited | SHLB | 393750 | ordinary | Sunrise Capital Limited | 2079/05/15 | 2079/05/19 | [Closed] |
Khaptad Laghubitta Bittiya Sanstha Limited | KLBS | 132000 | ordinary | Prabhu Capital Limited | 2079/05/08 | 2079/05/12 | [Closed] |
Eastern Hydropower Company Limited | EHPL | 620000 | local | NMB Capital Limited | 2079/05/07 | 2079/05/28 | [Closed] |
Sanjen Jalavidhyut Company Limited | SJCL | 3650000 | local | Sunrise Capital Limited | 2079/05/05 | 2079/06/04 | [Closed] |
Peoples Power Limited | PPL | 2467400 | ordinary | Prabhu Capital Limited | 2079/05/01 | 2079/05/05 | [Closed] |
Aviyan Lagubitta Bittiya Sanstha Limited | AVYAN | 975000 | ordinary | Muktinath Capital Limited | 2079/04/18 | 2079/04/22 | [Closed] |
Dhaulagiri Lagubitta Bittiya Sanstha Limited | DLBS | 331000 | ordinary | Sunrise Capital Limited | 2079/04/24 | 2079/04/29 | [Closed] |
Sayapatri Hydropower Limited | SPHL | 721060 | ordinary | NIBL Ace Capital Limited - 1 | 2079/04/13 | 2079/04/17 | [Closed] |
Mandakini Hydropower Limited | MHL | 1176073 | ordinary | B.O.K. Capital Market Limited | 2079/04/09 | 2079/04/12 | [Closed] |
Sikles Hydropower Limited | SIKLES | 2147483647 | local | B.O.K. Capital Market Limited | 2079/04/06 | 2079/05/05 | [Closed] |
Swet Ganga Hydropower & Construction Ltd | SGHC | 2389500 | ordinary | Sanima Capital Limited | 2079/04/04 | 2079/04/08 | [Closed] |
Rapti Hydro & General Construction Limited | RHGCL | 2366240 | ordinary | Siddhartha Capital Limited | 2079/03/29 | 2079/04/01 | [Closed] |
Upper Hewakhola Hydropower Limited | UHEWA | 1500000 | ordinary | NMB Capital Limited | 2079/03/24 | 2079/03/28 | [Closed] |
Upper Solu Hydro Electric Company Limited | USHEC | 1957500 | ordinary | NMB Capital Limited | 2079/03/20 | 2079/03/23 | [Closed] |
Himalayan Hydropower Limited | HHL | 1968250 | ordinary | Global IME Capital Limited | 2079/03/15 | 2079/03/19 | [Closed] |
Rasuwagadhi Hydropower Company Limited | RHPL | 6842100 | local | Siddhartha Capital Limited | 2079/03/13 | 2079/05/01 | [Closed] |
Peoples Power Limited | PPL | 632600 | local | Global IME Capital Limited | 2079/03/08 | 2079/03/22 | [Closed] |
Sayapatri Hydropower Limited | SPHL | 300000 | local | NIBL Ace Capital Limited - 1 | 2079/03/02 | 2079/03/24 | [Closed] |
Mandakini Hydropower Limited | MHL | 588037 | local | B.O.K. Capital Market Limited | 2079/03/01 | 2079/03/22 | [Closed] |
Adarsa Laghubitta Bittiya Sanstha Limited | ADLB | 67000 | ordinary | B.O.K. Capital Market Limited | 2079/03/01 | 2079/03/06 | [Closed] |
Swet Ganga Hydropower & Construction Ltd | SGHC | 1593000000 | local | Sanima Capital Limited | 2079/02/23 | 2079/03/06 | [Closed] |
Dordi Khola Jal Bidyut Company Limited | DORDI | 2195509 | ordinary | Siddhartha Capital Limited | 2079/02/26 | 2079/03/03 | [Closed] |
Rapti Hydro & General Construction Limited | RHGCL | 612793 | local | Siddhartha Capital Limited | 2079/02/24 | 2079/03/07 | [Closed] |
Bindhyabasini Hydropower Development Company Limited | BHDC | 1500000 | ordinary | Sanima Capital Limited | 2079/02/20 | 2079/02/25 | [Closed] |
