Company Name | Symbol | Issue Unit | Issue Manager | Issue From | Issue to | Status |
---|---|---|---|---|---|---|
Mahila Laghubitta Bittiya Sanstha limited | MAHILA | 3,30,000 | Nabil Investment Banking Ltd | 2072/03/08 | 2072/03/22 | [Closed] |
Bhaktapur Finance Company Limited | BFCL | 7,50,000 | NMB Capital Ltd | 2072/01/09 | 2072/01/23 | [Closed] |
Barun Hydropower Company Limited | BARUN | 4,86,000 | Civil Capital Markets Ltd | 2071/11/17 | 2071/12/01 | [Closed] |
Raptibheri Bikas Bank Ltd. | RBBBL | 5,00,054 | NMB Capital Ltd | 2071/10/22 | 2071/11/08 | [Closed] |
Kalinchowk Development Bank Ltd. | KCDBL | 4,90,000 | Growmore Merchant Banker Ltd | 2071/04/21 | 2071/05/04 | [Closed] |
Ekata Bikas Bank Ltd. | EKBL | 8,00,000 | NMB Capital Ltd | 2071/02/21 | 2071/03/04 | [Closed] |
Mount Makalu Development Bank Ltd. | MMDBL | 60000 | Growmore Merchant Banker Ltd | 2070/12/28 | 2071/01/12 | [Closed] |
Ridi Hydropower Development Company Ltd. | RHPC | 11,70,000 | Elite Capital Ltd | 2070/11/04 | 2070/11/19 | [Closed] |
Nepal Community Development Bank Ltd. | NCDB | 3,00,000 | Growmore Merchant Banker Ltd | 2070/10/15 | 2070/10/19 | [Closed] |
Century Commercial Bank Ltd. | CCBL | 92,00,000 | Citizens Investment Trust Ltd | 2070/09/25 | 2070/10/09 | [Closed] |
Mithila LaghuBitta Bikas Bank Ltd. | MLBBL | 70725 | Civil Capital Markets Ltd | 2070/09/21 | 2070/10/05 | [Closed] |
NagBeli Laghubitta Bittiya Sanstha Limited | NBBL | 42900 | NMB Capital Ltd | 2070/08/23 | 2070/09/07 | [Closed] |
Cosmos Development Bank Ltd. | CSDBL | 1,75,000 | Civil Capital Markets Ltd | 2070/08/23 | 2070/09/07 | [Closed] |
Matribhumi Development Bank Ltd. | MTBL | 1,54,000 | Citizens Investment Trust Ltd | 2070/08/06 | 2070/08/20 | [Closed] |
Sanima Mai Hydropower Ltd. | SHPC | 21,10,000 | NCM Marchant Banking Ltd | 2070/06/04 | 2070/06/18 | [Closed] |
Kalika Laghubitta Bittiya Sanstha Limited | KMCDB | 2,00,000 | NMB Capital Ltd | 2070/06/03 | 2070/06/17 | [Closed] |
Naya Nepal Laghubitta Bikas Bank Ltd. | NNLB | 60,000 | NMB Capital Ltd | 2070/06/17 | 2070/07/06 | [Closed] |
Manaslu Bikas Bank Ltd. | MSBBL | 3,60,000 | Growmore Merchant Banker Ltd | 2070/04/27 | 2070/05/09 | [Closed] |
Hamro Bikas Bank Ltd. | HAMRO | 1,80,300 | Growmore Merchant Banker Ltd | 2070/04/07 | 2070/04/21 | [Closed] |
Rural Microfinance Development Centre Ltd. | RMDC | 15,60,000 | Ace Capital Ltd | 2070/03/27 | 2070/04/10 | [Closed] |
Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited | SKBBL | 6,00,000 | Elite Capital Ltd | 2070/03/23 | 2070/04/06 | [Closed] |
Mission Development Bank Ltd. | MIDBL | 3,00,000 | Growmore Merchant Banker Ltd | 2070/02/26 | 2070/03/09 | [Closed] |
Namaste Bittiya Sanstha Ltd. | NBSL | 1,00,000 | NMB Capital Ltd | 2070/02/24 | 2070/03/07 | [Closed] |
Mega Bank Nepal Ltd. | MEGA | 69,90,000 | Nabil Investment Banking Ltd | 2070/02/19 | 2070/03/02 | [Closed] |
Jebils Finance Ltd. | JEFL | 9,80,000 | NCM Marchant Banking Ltd | 2069/12/02 | 2069/12/16 | [Closed] |
Commerz and Trust Bank Nepal Ltd. | CTBNL | 60,00,000 | Nabil Investment Banking Ltd | 2069/11/06 | 2069/11/20 | [Closed] |
Civil Bank Ltd | CBL | 80,00,000 | Ace Capital Ltd | 2069/08/25 | 2069/09/09 | [Closed] |
Civic Development Ltd. | CIVIC | 1,20,000 | Growmore Merchant Banker Ltd | 2069/08/07 | 2069/08/21 | [Closed] |
Innovative Development Bank Ltd. | INDB | 3,37,500 | NMB Capital Ltd | 2069/06/11 | 2069/06/25 | [Closed] |
International Development Bank Ltd | INDBL | 19,20,000 | NCM Merchant Banking & Citizens Investment Trust | 2069/06/14 | 2069/06/28 | [Closed] |
Kakre Bihar Bikash Bank Ltd. | KKBL | 1,20,000 | Growmore Merchant Banker Ltd | 2069/06/11 | 2069/06/25 | [Closed] |
Reliable Finance Limited | RIBSL | 6,00,000 | Citizens Investment Turst Ltd | 2069/06/07 | 2069/06/21 | [Closed] |
Khandbari Development Bank Ltd. | KHDBL | 1,50,000 | Growmore Merchant Banker Ltd | 2069/04/24 | 2069/05/06 | [Closed] |
Paschimanchal Bikash Bank | PDBL | 340000 | Growmore Merchant Banker Ltd | 2069/03/29 | 2069/04/12 | [Closed] |
Pacific Development Bank Limtied | PADBL | 2,10,000 | Nabil Investment Banking Ltd | 2069/02/25 | 2069/03/07 | [Closed] |
Ridi Hydropower Development Company Ltd. | RHPC | 3,00,000 | Civil Capital Markets Ltd | 2070/06/18 | 2070/07/21 | [Closed] |
Sanima Mai Hydropower Ltd. | SHPC | 10,55,000 | NCM Marchant Banking Ltd | 2070/01/29 | 2070/03/02 | [Closed] |
NIBL Samriddhi Fund 1 | NIBSF1 | 80,000,000 | NIBL Capital Limited | 2071/08/17 | 2071/09/02 | [Closed] |
NMB Sulav Investment Fund-1 | NMBSF1 | 60,000,000 | NMB Capital Limited | 2071/06/02 | 2071/06/20 | [Closed] |
Api Power Company Ltd. | API | 30,00,000 | NIBL Capital Ltd. | 2072/03/24 | 2072/03/28 | [Closed] |
Mahila Sahayatra Laghubitta Bittiya Sanstha Ltd. | MSMBS | 3,30,000 | Nabil Investment Banking Ltd. | 2072/03/08 | 2072/03/11 | [Closed] |
Clean Village Microfinance Bittiya Sanstha Ltd. | CVMF | 1,20,000 | NMB Capital Ltd. | 2072/03/03 | 2072/03/07 | [Closed] |
Kisan Microfinance Bittiya Sanstha Ltd. | KMFL | 80,000 | Civil Capital Markets Ltd. | 2072/03/01 | 2072/03/04 | [Closed] |
Vijaya Laghubitta Bikas Bank | VLBS | 4,20,000 | Growmore Merchant Banker Ltd | 2071/12/18 | 2071/12/22 | [Closed] |
Mirmire Laghubitta Bittiya Sanstha Limited | MMFDB | 60,000 | Growmore Merchant Banker Ltd | 2071/12/04 | 2071/12/09 | [Closed] |
Janautthan Samudayic Laghubitta Bittiya Sanstha Limited | JSLBB | 90,000 | Growmore Merchant Banker Ltd | 2071/11/17 | 2071/11/20 | [Closed] |
Laxmi Value Fund 1 | LVF1 | 4,00,00,000 | Laxmi Capital Market Limited | 2071/10/29 | 2071/11/06 | [Closed] |
Laxmi Laghubitta Bittiya Sanstha Ltd. | LLBS | 3,00,000 | NMB Capital Ltd. | 2071/03/10 | 2071/03/13 | [Closed] |
Sahara Bikas Bank Ltd. | SHBL | 60,000 | Elite Capital Ltd | 2071/02/23 | 2071/02/27 | [Closed] |
Reliable Microfinance Bittiya Sanstha Ltd. | RMFL | 1,50,000 | Civil Capital Markets Ltd. | 2072/03/22 | 2072/03/25 | [Closed] |
Global IME Samunnat Scheme-1 | GIMES1 | 80,000,000 | Global IME Capital Limited | 2072/11/02 | 2072/11/05 | [Closed] |
Mero Microfinance Bittiya Sanstha Limited | MERO | 6,12,000 | Global IME Capital Limited | 2072/11/20 | 2072/11/27 | [Closed] |
Hydorelectricity Investment and Development Company Ltd | HIDCL | 20000000 | Citizens Investment Trust | 2072/07/12 | 2072/07/19 | [Closed] |
Ngadi Group Power Limited | NGPL | 9,73,737 | NIBL Capital Markets Limited | 2072/12/21 | 2072/12/24 | [Closed] |
Arun Kabeli Power Ltd. | AKPL | Local People: 15,00,000 | Siddhartha Capital Limited | 2073/02/03 | 2073/02/17 | [Closed] |
Khanikhola Hydropower Company Limited | KKHC | Public: 931429 | Civil Capital Market Limited | 2073/02/16 | 2073/02/19 | [Closed] |
Green Development Bank Limited | GRDBL | Public: 4,50,000 | NIBL Capital Markets Limited | 2073/02/23 | 2073/02/26 | [Closed] |
Dibyashwari Hydropower Limited | DHPL | Public: 3,96,000 | Ace Capital Limited | 2073/03/13 | 2073/03/16 | [Closed] |
National Microfinance Laghubitta Bittiya Sanstha Ltd. | NMFBS | 3,00,000 | NIBL Capital Market Limited | 2073/04/16 | 2073/04/19 | [Closed] |
Synergy Power Development Limited | SPDL | For Local People: 7,00,000 | Civil Capital Market Limited | 2073/04/16 | 2073/04/30 | [Closed] |
RSDC Laghubitta Bittiya Sanstha Limited | RSDC | 400,000 units | NIBL Capital Market Limited | 2073/05/05 | 2073/05/08 | [Closed] |
Swadeshi Laghubitta Bittiya Sanstha Limited | SDESI | 120,000 units | Global IME Capital Limited | 2073/05/12 | 2073/05/15 | [Closed] |
United Modi Hydropower Limited | UMHL | For Local People: 11,50,000 | NIBL Capital Markets Limited | 2073/05/26 | 2073/06/09 | [Closed] |
NMB Hybrid Fund L - 1 | NMBHF1 | 8,00,00,000 units | NMB Capital Limited | 2073/05/26 | 2073/05/31 | [Closed] |
Nabil Equity Fund | NEF | 10,00,00,000 units | Nabil Investment Banking Limited | 2073/06/02 | 2073/06/06 | [Closed] |
Arun Kabeli Power Ltd. | AKPL | 30,00,000 units | Siddhartha Capital Limited | 2073/07/09 | 2073/07/12 | [Closed] |
NIBL Pragati Fund | NIBLPF | 6,00,00,000 units | NIBL Capital Markets Limited | 2073/08/16 | 2073/08/20 | [Closed] |
Nepal Hydro Developer Limited | NHDL | For Local People:2,60,000 units | NMB Capital Limited | 2073/08/26 | 2073/09/10 | [Closed] |
Synergy Power Development Limited | SPDL | 21,00,000 units | Sanima Capital Limited | 2073/09/08 | 2073/09/13 | [Closed] |
Chhyangdi Hydropower Limited | CHL | For Locals: 2,70,000 units | Global IME Capital Limited | 2073/09/20 | 2073/10/05 | [Closed] |
Samata Laghubitta Bittiya Sanstha Limited | SMATA | 94,800 units | NIBL Capital Markets Limited | 2073/09/19 | 2073/09/22 | [Closed] |
Forward Microfinance Laghubitta Bittiya Sanstha Ltd. | FOWAD | IPO: 6,00,000 Units | Nabil Investment Banking Limited | 2073/10/09 | 2073/10/12 | [Closed] |
Himalayan Power Partner Limited | HPPL | IPO for Local: 10,65,417 Units | Global IME Capital Limited | 2073/10/17 | 2073/11/02 | [Closed] |
United Modi Hydropower Limited | UMHL | IPO: 17,25,000 Units | NIBL Capital Markets Limited | 2073/11/19 | 2073/11/23 | [Closed] |
Swadeshi Laghubitta Bittiya Sanstha Limited | SDESI | IPO: 3,00,000 Units | NMB Capital Limited | 2073/12/25 | 2073/12/29 | [Closed] |
Radhi Bidyut Company Limited | RADHI | For Locals: 4,10,000 Units | Nabil Investment Banking Limited | 2074/01/04 | 2074/02/03 | [Closed] |
Laxmi Equity Fund | LEMF | IPO: 1,00,00,000 Units | Laxmi Capital Market Limited | 2074/01/22 | 2074/01/26 | [Closed] |
Chhyangdi Hydropower Limited | CHL | IPO: 5,40,000 Units | Global IME Capital Limited | 2074/02/14 | 2074/02/18 | [Closed] |
Mailung Khola Jalvidhyut Company Limited | MKJCL | IPO (For Local People): 3,68,144 Units | Siddhartha Capital Limited | 2074/02/17 | 2074/03/03 | [Closed] |
Himalayan Power Partner Limited | HPPL | Public: 21,30,834 | Global IME Capital Limited | 2074/03/01 | 2074/03/05 | [Closed] |
Nepal Hydro Developer Limited | NHDL | IPO: 3,90,000 Units | NMB Capital Limited | 2074/04/27 | 1970/01/01 | [Closed] |
Siddhartha Equity Fund | SEF | IPO: 10,20,00,000 Units | Siddhartha Capital Limited | 2074/06/25 | 2074/06/29 | [Closed] |
Radhi Bidyut Company Limited | RADHI | IPO: 7,64,550 Units | Nabil Investment Banking Limited | 2074/09/03 | 2074/09/06 | [Closed] |
NIC Asia Growth Fund | NICAGF | IPO: 10,00,00,000 Units | NIC Asia Capital Limited | 2074/10/02 | 2074/11/13 | [Closed] |
Citizens Mutual Fund-1 | CMF1 | IPO: 10,00,00,000 Units | CBIL Capital Limited | 2074/10/02 | 2074/11/03 | [Closed] |
Kalika Power Company Limited | KPCL | IPO for Local: 6,00,000 Units | Kathmandu Capital Market Limited | 2074/10/21 | 2074/11/06 | [Closed] |
Sanjen Jalvidhyut Company Limited | SANJEN | IPO (1st Phase): 71,17,500 units | Citizen Investment Trust | 2074/11/11 | 2074/11/30 | [Closed] |
Sanjen Jalvidhyut Company Limited | SANJEN | IPO (2nd Phase): 16,42,500 units | Citizen Investment Trust | 2074/12/05 | 2074/12/13 | [Closed] |
Aarambha Microfinance Bittiya Sanstha Limited | AARAMBHA | IPO: 2,94,000 Units | NIC Asia Capital Limited | 2074/11/15 | 2074/11/21 | [Closed] |
Nepal Seva Laghubitta Bittiya Sanstha Limited | SEVA | IPO: 1,80,000 units | NMB Capital Limited | 2075/01/12 | 2075/01/16 | [Closed] |
Joshi Hydropower Development Company Limited | JoshiHydro | Local:3,71,400 | Siddhartha Capital Limited | 2075/02/08 | 2075/02/22 | [Closed] |
Shuvam Power Limited | SHUVAM | Local: 2,00,000 | CBIL Capital Limited | 2075/02/20 | 2075/03/03 | [Closed] |
Nadep Laghubtta Bittiya Sanstha Limited | NADEP | IPO: 4,80,000 units | Nabil Investment Banking Limited | 2075/03/10 | 2075/03/13 | [Closed] |
Upper Tamakoshi Hydropower Limited | UTKHPL | IPO :1,58,85,000 units | Sunrise Capital Limited And Citizen Investment Trust | 2075/07/15 | 2075/07/19 | [Closed] |
Swarojgar Laghubitta Bittiya Sanstha Limited | SLBSL | IPO: 12,000 units for staff 15, 000 units Mutual Funds and 273,000 units General Public | Nepal SBI Merchant Banking Limited | 2075/08/02 | 2075/08/05 | [Closed] |
Joshi Hydropower Development Company Limited | JoshiHydro | Total 1690470 Units 1555233 Units for Public | Siddhartha Capital Limited | 2075/08/16 | 2075/08/19 | [Closed] |
Chautari Laghubitta Bittiya Sanstha Limited | CHAUTARI | 560700 Units | NIBL Ace Capial Ltd | 2075/08/19 | 2075/08/23 | [Closed] |
Universal Power Company Limited | UPCLtd | 21,00,350 units | Siddhartha Capital Limited | 2075/09/15 | 2075/10/13 | [Closed] |
Shiva Shree Hydropower Limited | SHIVASHREEHYDRO | 14,76,400 units | Siddhartha Capital Limited | 2075/09/27 | 2075/10/18 | [Closed] |
Asha Laghubitta bittiya Sanstha Limited | ALBSL | IPO:6,29,930 units | Prabhu Capital Limited | 2075/10/18 | 2075/10/22 | [Closed] |
Janasewi Laghubitta Bittiya Sanstha Ltd. | JANASEWI | IPO: 4,32,990 units | NMB Capital Limited | 2076/01/27 | 2076/01/31 | [Closed] |
Infinity Laghubitta Bittiya Sanstha Limited | INFINITY | IPO:6,40,300 Units | Civil Capital Market Limited | 2076/02/13 | 2076/02/16 | [Closed] |
Himal Dolakha Hydropower Company Limited | HDHCL | IPO for Locals:16,00,000 Units | Global IME Capital Limited | 2076/02/14 | 2076/03/13 | [Closed] |
Himal Dolakha Hydropower Company Limited | HDHCL | IPO:74,93,766 Units | Global IME Capital Limited | 2076/03/25 | 2076/04/24 | [Closed] |
Himal Dolakha Hydropower Company Limited | HDHCL | IPO for Promoters:76,72,210 Units | Global IME Capital Limited | 2076/04/26 | 2076/04/28 | [Closed] |
Shiva Shree Hydropower Limited | SHIVASHREEHYDRO | IPO:33,51,140 Units | Siddhartha Capital Limited | 2076/06/16 | 2076/07/15 | [Closed] |
United Idi Mardi and RB Hydropower Limited | UIMRBHL | Ipo for Local:4,20,000 Units | Global IME Capital Limited | 2076/12/10 | 2077/01/09 | [Closed] |
Samaj Laghubitta Bittiya Sanstha Limited | Samaj | IPO:80,700 | Siddhartha Capital Limited | 2077/05/04 | 2077/05/08 | [Closed] |
Reliance Life Insurance Limited | RELIANCELIFE | IPO:56,70,000 Units | Sanima Capital Limited | 2077/05/04 | 2077/05/08 | [Closed] |
Mountain Energy Nepal Limited | MOUNTAINENERGY | IPO fro Locals:19,68,027 Units | Nabil Investment Banking Limited | 2077/05/31 | 2077/06/29 | [Closed] |
General Insurance Company Nepal Limited | Generalinsurancecompany | IPO:27,30,000 Units | NIBL Ace Capital Limited | 2077/06/11 | 2077/06/14 | [Closed] |
United Idi Mardi and RB Hydropower Limited | UIMRBHL | IPO for Locals:4,20,000 Units | Global IME Capital Limited | 2077/06/07 | 2077/07/06 | [Closed] |
Sanima General Insurance Company limited | Sanimains | IPO:27,30,000 Units | NIC Asia Capital Limited | 2077/06/21 | 2077/06/25 | [Closed] |
Mountain Energy Nepal Limited | MOUNTAINENERGY | IPO:18,30,265 Units | Nabil Investment Banking Limited | 2077/07/26 | 2077/08/03 | [Closed] |
United Idi Mardi and RB Hydropower Limited | UIMRBHL | IPO:8,73,910 Units | Global IME Capital Limited | 2077/08/03 | 2077/08/07 | [Closed] |
Prabhu Life Insurance Company Limited | PRVULIFE | IPo:54,00,000 Units | Siddhartha Capital Limited | 2077/08/29 | 2077/09/02 | [Closed] |
Nepal Infrastructure Bank Limited | NIFRA | IPO:7,58,40,000 Units | NIBL Ace Capital Limited | 2077/10/02 | 2077/10/06 | [Closed] |
Singati Hydro Energy Limited | SINGATI | IPO for Locals:14,50,000 Units | Mega Capital Market Limited | 2077/10/04 | 2077/11/03 | [Closed] |
Mahila Laghubitta Bittiya Sanstha limited | MAHILA | IPO:3,75,000 Units | Nepal SBI Merchant Banking Limited | 2077/10/30 | 2077/11/05 | [Closed] |
Ru Ru Jalvidyut Pariyojana Limited | RURU | IPO for Locals:4,07,705 Units | NMB Capital Limited | 2077/11/07 | 2077/11/21 | [Closed] |
Jyoti Life Insurance Company Limited | JYOTI | IPO:59,40,000 Units | NMB Capital Limited | 2077/11/21 | 2077/11/26 | [Closed] |
Singati Hydro Energy Limited | SINGATI | IPO:26,97,000 Units | Mega Capital Market Limited | 2077/12/06 | 2077/12/10 | [Closed] |
Ru Ru Jalvidyut Pariyojana Limited | RURU | IPO:3,79,167 Units | NMB Capital Limited | 2077/12/20 | 2077/12/24 | [Closed] |
CEDB Hydropower Development Company Limited | CEDB | IPO:23,41,954 Units | Sunrise Capital Limited | 2078/01/17 | 2078/01/21 | [Closed] |
Madhya Bhotekoshi Jalabidhyut Company Limited | MBJCL | IPO for Locals:42,00,000 Units | Global IME Capital Limited | 2078/01/21 | 2078/02/06 | [Closed] |
Jeevan Bikas Laghubitta Bittiya Sanstha Limited | jeevan | IPO:18,48,015 Units | NMB Capital Limited | 2078/03/11 | 2078/03/15 | [Closed] |
Union Life Insurance Company Limited | UNIONLIFE | IPO:58,05,000 Units | Prabhu Capital Limited | 2078/03/24 | 2078/03/28 | [Closed] |
Terhathum Power Company Limited | TPCL | IPO for Locals:4,00,000 Units | NIBL Ace Capital Limited | 2078/04/05 | 2078/04/19 | [Closed] |
Madhya Bhotekoshi Jalabidhyut Company Limited | MBJCL | IPO for Locals:60,00,000 Units | Global IME Capital Limited | 2078/04/05 | 1970/01/01 | [Closed] |
Mailung Khola Jalvidhyut Company Limited | MKJCL | IPO:6,84,746 Units | Siddhartha Capital Limited | 2078/04/14 | 2078/04/18 | [Closed] |
Sanima Life Insurance Company Limited | SANIMALIFE | IPO:54,00,000 Units | Prabhu Capital Limited | 2078/04/20 | 2078/04/24 | [Closed] |
Sahas Urja Limited | SUL | IPO for Locals:35,00,000 Units | NIBL Ace Capital Limited | 2078/04/29 | 2078/05/11 | [Closed] |
Nyadi Hydropower Limited | NHL | IPO:15,00,000 Units | Global IME Capital Limited | 2078/05/01 | 2078/05/15 | [Closed] |
Terhathum Power Company Limited | TPCL | IPO:7,44,000 Units | NIBL Ace Capital Limited | 2078/05/09 | 2078/05/13 | [Closed] |
Samling Power Company Limited | SAMLING | IPO for Locals:5,00,000 Units | Nepal SBI Merchant Banking Limited | 2078/05/18 | 2078/06/01 | [Closed] |
Sahas Urja Limited | SUL | IPO:64,40,000 Units | NIBL Ace Capital Limited | 2078/06/06 | 2078/06/10 | [Closed] |
Nyadi Hydropower Limited | NHL | IPO:20,92,500 Units | Global IME Capital Limited | 2078/06/15 | 2078/06/19 | [Closed] |
Madhya Bhotekoshi Jalabidhyut Company Limited | MBJCL | IPO:81,90,000 Units | Global IME Capital Limited | 2078/06/20 | 2078/06/25 | [Closed] |
Samling Power Company Limited | SAMLING | IPO:6,78,900 Units | Nepal SBI Merchant Banking Limited | 2078/07/04 | 2078/07/08 | [Closed] |
Green Ventures Limited | GVL | IPO for locals-31,25,000 units | Laxmi Capital Market Limited | 2078/11/02 | 2078/11/16 | [Closed] |
NESDO Sambridha laghubitta Bittiya Sanstha Limited | NESDO | IPO:8,28,750.00 units | Global IME Capital limited | 2078/11/11 | 2078/11/15 | [Closed] |
Green Ventures Limited | GVL | IPO:31,25,000.00 units | Laxmi Capital Market Limited | 2078/12/08 | 2078/12/11 | [Closed] |
Upakar Laghubitta Bittiya Sanstha Limited | Upakar | IPO:2,36,250.00 units | Nepal SBI Merchant Banking Limited | 2078/12/25 | 2078/12/30 | [Closed] |
River Falls Power Limited | RFPL | IPO:7,00,000.00 units | Prabhu Capital Limited | 2078/12/27 | 2079/01/11 | [Closed] |
CYC Nepal Laghubitta Bittiya Sanstha Limited | CYC | IPO: 3,95,336.00 units | Global IME Capital limited | 2079/01/02 | 2079/01/06 | [Closed] |
Bindyabasini Hydropower Development Company Limited | Bindyabasini | IPO:10,00,000.00 units | Sanima Capital Limited | 2079/01/11 | 2079/01/25 | [Closed] |
Dordi Khola Jalvidyut Company Limited | DKJCL | IPO: 10,54,260.00 units | Siddhartha Capital Limited | 2079/01/13 | 2079/01/27 | [Closed] |
Upper Solu Hydro Electric Company Limited | USHECL | IPO:13,50,000.00 units | NMB Capital Limited | 2079/01/22 | 2079/02/05 | [Closed] |
Himalayan Hydropower Limited | HHL | IPO:9,00,000.00 units. | Global IME Capital limited | 2079/01/25 | 2079/02/08 | [Closed] |
River Falls Power Limited | RFPL | IPO:27,30,000.00 units | Prabhu Capital Limited | 2079/01/28 | 2079/02/04 | [Closed] |
Upper Hewakhola Hydropower Company Limited | UHHCL | IPO:5,00,000.00 Units | NMB Capital Limited | 2079/02/10 | 2079/02/24 | [Closed] |
Rapti Hydro & General Construction Limited | RHGCL | IPO:6,12,793.00 units | Siddhartha Capital Limited | 2079/02/24 | 2079/03/07 | [Closed] |
Bindyabasini Hydropower Development Company Limited | Bindyabasini | IPO:15,00,000.00 units | Sanima Capital Limited | 2079/02/20 | 2079/02/25 | [Closed] |
Swet Ganga Hydropower & Construction Limited | SGHCL | IPO:15,93,000.00 units | Sanima Capital Limited | 2079/02/23 | 2079/03/06 | [Closed] |
Dordi Khola Jalvidyut Company Limited | DKJCL | IPO:21,95,509.00 units | Siddhartha Capital Limited | 2079/02/26 | 2079/03/03 | [Closed] |
Mandakini Hydropower Limited | MAHCL | IPO:5,88,037.00 units | BOK capital Market Limited | 2079/03/01 | 2079/03/22 | [Closed] |
Adarsha Laghubitta Bittiya Sanstha Limited | ADARSHA | IPO:67,000.00 units | BOK capital Market Limited | 2079/03/01 | 2079/03/06 | [Closed] |
Sayapatri Hydropower Limited | SAYAPATRI | IPO:3,00,000 units | NIBL Ace Capital Limited | 2079/03/02 | 2079/03/24 | [Closed] |
Peoples Power Limited | PPL | IPO:6,32,600.00 Units | Prabhu Capital Limited | 2079/03/08 | 2079/04/05 | [Closed] |
Himalayan Hydropower Limited | HHL | IPO:19,68,250.00 Units | Global IME Capital limited | 2079/03/15 | 2079/03/19 | [Closed] |
Upper Solu Hydro Electric Company Limited | USHECL | IPO:19,57,500.00 units | NMB Capital Limited | 2079/03/20 | 2079/03/23 | [Closed] |
Upper Hewakhola Hydropower Company Limited | UHHCL | IPO:15,00,000.00 units | NMB Capital Limited | 2079/03/24 | 2079/03/28 | [Closed] |
Rapti Hydro & General Construction Limited | RHGCL | IPO:23,66,240.00 units | Siddhartha Capital Limited | 2079/03/29 | 2079/04/01 | [Closed] |
Swet Ganga Hydropower & Construction Limited | SGHCL | IPO:23,89,500.00 units | Sanima Capital Limited | 2079/04/04 | 2079/04/08 | [Closed] |
Mandakini Hydropower Limited | MAHCL | IPO:11,76,073.00 units | BOK capital Market Limited | 2079/04/09 | 2079/04/12 | [Closed] |
Sayapatri Hydropower Limited | SAYAPATRI | IPO:7,21,060.00 units | NIBL Ace Capital Limited | 2079/04/13 | 2079/04/17 | [Closed] |
Aviyan Laghubitta Bittiya Sanstha Limited | Aviyan | IPO:9,75,000.00 Units | Muktinath Capital Limited | 2079/04/18 | 2079/04/22 | [Closed] |
Dhaulagiri Laghubitta Bittiya Sanstha Limited | DLBSL | IPO:3,31,000.00 units. | Sunrise Capital Limited | 2079/04/24 | 2079/04/29 | [Closed] |
Sikles Hydropower Limited | SIKLES | IPO for Locals:850,000.0 units | BOK capital Market Limited | 2079/04/06 | 2079/05/05 | [Closed] |
Rasuwagadhi Hydropower Company Limited | RHPL | IPO for Locals: 6,842,100.00 units | Siddhartha Capital Limited | 2079/03/13 | 2079/05/01 | [Closed] |
Peoples Power Limited | PPL | IPO:24,67,400.00 units | Prabhu Capital Limited | 2079/05/01 | 2079/05/05 | [Closed] |
SANJEN JALAVIDHYUT COMPANY LIMITED | SJCL | IPO for locals:36,50,000.00 units | Sunrise Capital Limited | 2079/05/05 | 2079/06/04 | [Closed] |
Eastern Hydropower Limited | EHPL | IPO For Local:6,20,000.00 units | NMB Capital Limited | 2079/05/07 | 2079/05/28 | [Closed] |
Khaptad Laghubitta Bittiya Sanstha Limited | KHAPTAD | IPO:1,32,000.00 Units | Prabhu Capital Limited | 2079/05/08 | 2079/05/12 | [Closed] |
Shrijanshil Laghubiita Bittiya Sanstha Limited | Shrijanshil | IPO:3,93,750.00 units | Sunrise Capital Limited | 2079/05/15 | 2079/05/19 | [Closed] |
Sikles Hydropower Limited | SIKLES | IPO:11,50,000.00 units | BOK Capital Limited | 2079/05/29 | 2079/06/02 | [Closed] |
Peoples Hydropower Company Limited | PHCL | IPO for Locals:32,00,000.00 units | Sanima Capital Limited | 2079/05/31 | 2079/06/30 | [Closed] |
Eastern Hydropower Limited | EHPL | IPO:6,70,310.00 Units | NMB Capital Limited | 2079/06/28 | 2079/07/02 | [Closed] |
Barahi Hydropower Public Limited | BARAHI | IPO for Locals:2,50,000.00 units | NIBL Ace Capital Limited | 2079/07/04 | 2079/07/25 | [Closed] |
Peoples Hydropower Company Limited | PHCL | IPO:56,06,390.00 units | Sanima Capital Limited | 2079/07/25 | 2079/07/29 | [Closed] |
Kalinchwok Darshan Limited | KDL | Local IPO:1,20,000.00 Units, IPO to Nepalese migrant Worker:1,08,000.00 units | Nabil Investment Banking Limited | 2079/08/14 | 2079/08/28 | [Closed] |
Super Mai Hydropower Public Limited | SMHL | Local IPO:10,00,000.00 Units, IPO to Nepalese Migrant worker:50,000 units | Sanima Capital Limited | 2079/08/21 | 2079/09/06 | [Closed] |
Maya Khola Hydropower Company Limited | MAYAKHOLA | Local IPO:10,00,000.00 Units, IPO to Nepalese Migrant Worker:2,40,000.00 Units | Prabhu Capital Limited | 2079/08/23 | 2079/09/08 | [Closed] |
Asian Hydropower Limited | AHL | Local IPO:3,40,000.00 units, IPO to Nepalese Migrant Worker:84,000.00 units | NMB Capital Limited | 2079/08/27 | 2079/09/12 | [Closed] |
Barahi Hydropower Public Limited | BARAHI | IPO:5,50,000.00 units | NIBL Ace Capital Limited | 2079/08/21 | 2079/08/26 | [Closed] |
