BROKER CODE | BROKER NAME | LANDLINE | ADDRESS |
---|---|---|---|
1 | Kumari Securities Pvt. Ltd. | 01-4418036 | Dillibazar, Kathmandu |
1_RWS | Kumari Securities Pvt. Ltd. | 061-537411, 061-537511 | New Road, Pokhara |
3 | Arun Securities Pvt. Ltd. | 01-6916470 | Putalisadak, Kathmandu |
4 | Opal Securities Investment Pvt. Ltd. | 01-4420313,01-4420314 | Uttardhoka, Kathmandu |
5 | Market Securities Exchange Company Pvt. Ltd. | 01-4248973 | Khichhapokhari, Kathmandu |
6 | Agrawal Securities Pvt. Ltd. | 01-4168057 | Putalisadak, Kathmandu |
6_RWS | Agrawal Securities Pvt. Ltd. | 021-531667 | Main Road, Biratnagar |
7 | J.F. Securities Company Pvt. Ltd. | 01-4256099 | Newroad, Kathmandu |
8 | Ashutosh Brokerage & Securities Pvt. Ltd. | 01-4220276 | Khichhapokhari, Kathmandu |
10 | Pragyan Securities Pvt. Ltd. | 01-6226890 | Kamaladi, Kathmandu |
10_RWS | Pragyan Securities Pvt. Ltd. | 021-527283 | College Road, Biratnagar |
11 | Malla & Malla Stock Broking Company Pvt. Ltd. | 01-4432088 | Dillibazar, Kathmandu |
13 | Thrive Brokerage House Pvt. Ltd. | 01-4419051 | Naxal, Kathmandu |
13_RWS | Thrive Brokerage House Pvt. Ltd. | 061-526877,061-522935 | Gairipatan, Pokhara |
14 | Nepal Stock House Pvt. Ltd. | 01-4265888 | Anamnagar, Kathmandu |
14_RWS | Nepal Stock House Pvt. Ltd. | 061-536258,061-534694 | Gairapatan, Pokhara |
16 | Primo Securities Pvt. Ltd. | 01-4168164 | Putalisadak, Kathmandu |
17 | ABC Securities Pvt. Ltd. | 01-4230787 | Indrachowk, Kathmandu |
18 | Sagarmatha Securities Pvt. Ltd. | 01-4439315 | Putalisadak, Kathmandu |
19 | Nepal Investment & Securities Trading Pvt. Ltd. | 01-4495450 | Bhimsengola, Kathmandu |
19_RWS | Nepal Investment & Securities Trading Pvt. Ltd. | 021-440127 | Main Road, Biratnagar |
20 | Sipla Securities Pvt. Ltd. | 01-4255782 | Newroad, Kathmandu |
21 | Midas Stock Broking Company Pvt. Ltd. | 01-4240089 | Kamaladi Chowk, Kathmandu |
22 | Siprabi Securities Pvt. Ltd. | 01-5530701 | Kupondol, Lalitpur |
22_RWS | Siprabi Securities Pvt. Ltd. | 051-523818 | Resham Kothi, Birgunj |
25 | Sweta Securities Pvt. Ltd. | 01-4444791 | Putalisadak, Kathmandu |
26 | Asian Securities Pvt. Ltd. | 01-4524351,4524385 | Putalisadak-29, Kathmandu |
26_RWS | Asian Securities Pvt. Ltd. | 071-541385 | [email protected] |
28 | Shree Krishna Securities Ltd. | 01-4224262 | Dharmapath, Kathmandu |
29 | Trishul Securities And Investment Ltd. | 01-4440709 | Putalisadak, Kathmandu |
29_RWS | Trishul Securities And Investment Ltd. | 056-528426 | Milan Road, Narayanghat |
32 | Premier Securities Company Ltd. | 01-4231339 | Putalisadak, Kathmandu |
32_RWS | Premier Securities Company Ltd. | 061-534201 | New Road, Pokhara |
33 | Dakshinkali Investment and Securities Pvt. Ltd. | 01-4168640 | Kathmandu Plaza, Kathmandu |
34 | Vision Securities Pvt. Ltd. | 01-4438621 | Laxmi Plaza, Kathmandu |
35 | Kohinoor Investment and Securities Pvt. Ltd. | 01-4442857 | Near Marcopolo Hotel, Kathmandu |
36 | Secured Securities Ltd. | 01-4168172 | Opposite to Shanker Dev campus, Kathmandu |
37 | Swarnalaxmi Securities Pvt. Ltd. | 01-4417178 | Behind City Center, Kathmandu |
38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | 01-4102532 | Ranabhat Complex, Anamnagar, Kathmandu |
39 | Sumeru Securities Pvt. Ltd. | 01-4444740 | Kathmandu |
40 | Creative Securities Pvt. Ltd. | 01-4168205 | Putalisadak, Kathmandu |
41 | Linch Stock Market Ltd. | 01-4469367 | New Baneshowar, Kathmandu |
42 | Sani Securities Co. Ltd. | 01-401006 | Jamal, Kathmandu |
43 | South Asian Bulls Pvt. Ltd. | 01-4284785 | Kuleshowar, Kathmandu |
44 | Dynamic Money Managers Securities Pvt. Ltd. | 01-4414285 | Kamalpokhari, Kathmandu |
45 | Imperial Securities Co. Pvt. Ltd. | 01-4231004 | Anamnagar, Kathmandu |
46 | Kalika Securities Pvt. Ltd. | 01-4430601 | Next to Radhakuti Arched, Kathmandu |
47 | Neev Securities Pvt. Ltd. | 01-4168601, 01-4168572 | X-Block, 4th Floor, Kathmandu Plaza, Kathmandu |
48 | Trishakti Securities Public Ltd. | 01-4232132 | Putalisadak, Kathmandu |
49 | Online Securities Pvt. Ltd. | 01-4246390,01-4246392 | Bagbazar, Kathmandu |
50 | Crystal Kanchanjungha Securities Pvt. Ltd. | 01-4422376,01-4428072 | New Plaza, Kathmandu |
51 | Oxford Securities Pvt. Ltd. | 01-4273850,01-4278113 | Kalimati, Kathmandu |
52 | Sundhara Securities Ltd. | 01-4212215,01-4263583 | Sundhara, Kathmandu |
56 | Sri Hari Securities Pvt. Ltd. | 01-4437562 | Kamaladi, Kathmandu |
53 | Investment Management Nepal Pvt. Ltd. | 01-4256589 | Tripureshwor, Kathmandu |
54 | Sewa Securities Pvt. Ltd. | 01-4256642 | Tripureshwor, Kathmandu |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 01-4223466 | Newroad, Kathmandu |
57 | Arya Tara Investment And Securities Pvt. Ltd. | 01-5705596, 5706297 | Anamnagar, Kathmandu |
58 | Naasa Securities Co. Ltd. | 01-5970084 | Naxal, Kathmandu |
59 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | New Plaza, Putalisadak, Kathmandu |
D01 | Nagarik Stock Dealer Company Ltd. | 01-4780331 | Krishna Tower, Second Floor, New Baneshwor, Nepal |
An IPO is a big step for a company as it provides the company with access to raising a lot of money. This gives the company a greater ability to grow and expand. The increased transparency and share listing credibility can also be a factor in helping it obtain better terms when seeking borrowed funds as well.
Initially, the price of the IPO is usually set by the underwriters through their pre-marketing process. At its core, the IPO price is based on the valuation of the company using fundamental techniques. The most common technique used is discounted cash flow, which is the net present value of the company’s expected future cash flows.