| Published On : 2026-10-09 00:00:40 | Modified On : 2026-10-08 16:37:15 | ||||
|---|---|---|---|---|---|
| Currency Name | Flag | Currency Symbol | Unit | Buy | Sell |
| Indian Rupee | ![]() | INR | 100 | 160.00 | 160.15 |
| U.S. Dollar | ![]() | USD | 1 | 154.56 | 155.16 |
| European Euro | ![]() | EUR | 1 | 172.83 | 173.50 |
| UK Pound Sterling | ![]() | GBP | 1 | 203.87 | 204.66 |
| Swiss Franc | ![]() | CHF | 1 | 185.28 | 186.00 |
| Australian Dollar | ![]() | AUD | 1 | 107.44 | 107.86 |
| Canadian Dollar | ![]() | CAD | 1 | 108.36 | 108.78 |
| Singapore Dollar | ![]() | SGD | 1 | 120.55 | 121.02 |
| Japanese Yen | ![]() | JPY | 10 | 9.77 | 9.80 |
| Chinese Yuan | ![]() | CNY | 1 | 23.06 | 23.15 |
| Saudi Arabian Riyal | ![]() | SAR | 1 | 41.17 | 41.33 |
| Qatari Riyal | ![]() | QAR | 1 | 42.40 | 42.57 |
| Thai Baht | ![]() | THB | 1 | 4.59 | 4.61 |
| UAE Dirham | ![]() | AED | 1 | 42.08 | 42.25 |
| Malaysian Ringgit | ![]() | MYR | 1 | 37.78 | 37.92 |
| South Korean Won | ![]() | KRW | 100 | 11.50 | 11.54 |
| Swedish Kroner | ![]() | SEK | 1 | 15.43 | 15.49 |
| Danish Kroner | ![]() | DKK | 1 | 23.12 | 23.21 |
| Hong Kong Dollar | ![]() | HKD | 1 | 19.70 | 19.77 |
| Kuwaity Dinar | ![]() | KWD | 1 | 501.57 | 503.52 |
| Bahrain Dinar | ![]() | BHD | 1 | 409.81 | 411.40 |
| Omani Rial | | OMR | 1 | 401.46 | 403.02 |
| Source : Nepal Rastra Bank | |||||
भर्खरै
चर्चित





















