×

Progressive Finance Limited (PROFL)

291  -1  ( -0.34 % )

EPS :   -28.86
Dividend :   6.32 (2077/78 )
Sector :   Finance

Open : Rs 296.5 High : Rs 297.5 Low : Rs 286 Previous Close : Rs 292
Turnover : 4987370 Volume : 17160 No of Transaction : 97 Market Capitalization : Rs. 2.49 Ar
1 Year High : Rs 465.0 1 year Low : 265.0 Average Price : RS 290.63 Latest Price : Rs 291

Stock Ticker (Symbol) PROFL
Name Progressive Finance Limited
Sector Finance
Share Registar NIBL Ace Capital Limited
Listed Number Of Shares 856107008 Units
Paid Up Capital Rs. 4194924
Website
Nepse Chart By Nepse Bajar
प्रकासित मिति शीर्षक
Fiscal Year Cash Dividend Bonus Share Total Right Share
2077/78 ( 2020/2021) 0.32 6.00 6.32 0
2071/72 ( 2014/2015) 0.00 0.00 0.00 4:3
2070/71 ( 2013/2014) 0.00 0.00 0.00 0
2069/70 ( 2012/2013) 0.00 0.00 0.00 0
2068/69 ( 2011/2012) 0.00 0.00 0.00 0
2067/68 ( 2010/2011) 0.00 0.00 0.00 0
2066/67 ( 2009/2010) 0.00 0.00 0.00 0
Fiscal Year AGM Date AGM No Book Closure Venue &Time
2077/78 ( 2020/2021) Mar-30 2022 25th Jan-03 2022 Jyapu Pragya Bhawan, Bhol Ganesh, Lalitpur Municipality, Ward No. 09, Lalitpur
2075/76 ( 2018/2019) Jan-13 2020 23rd Jan-05 2020 Jyapu Pragya Bhawan, Chyasal, Lalitpur (1:00 PM)
2072/73 ( 2015/2016) Jul-13 2017 20th Jul-07 2017 Sankata Bhawan, Tangal, Lagantole, Kathmandu. (3:00 PM)
2071/72 ( 2014/15) Jun-17 2016 19th Jun-08 2016 Royal Banquet & Restaurant, Tinkune, Koteshwor, Kathmandu. (3:00 PM)
2070/71 ( 2013/14) Jul-16 2015 18th Jul-08 2015 Kumari Party Palace, Gabahal, Lalitpur (3:00 PM)
2068/69 ( 2011/12) Jun-19 2013 15th & 16th N/A Sankata Building Meeting Hall, Lagantole, Kathmandu-21 (11:00 AM)
2069/70 ( 2012/13) Jan-14 2014 17th N/A Sankata Building, Lagan Tole, Kathmandu (11:00 AM)
2069/70 ( 2012/13) Apr-20 2014 Special N/A Sankata Building, Lagan Tole, Kathmandu (11:00 AM)