×

Best Finance Company Ltd. (BFC)

350  4  ( 1.16 % )

EPS :   2.54
Dividend :   0.00 (2073/74 )
Sector :   Finance

Open : Rs 346 High : Rs 367 Low : Rs 343.3 Previous Close : Rs 346
Turnover : 10387400 Volume : 29493 No of Transaction : 182 Market Capitalization : Rs. 2.99 Ar
1 Year High : Rs 377.9 1 year Low : 284.0 Average Price : RS 352.19 Latest Price : Rs 350

Stock Ticker (Symbol) BFC
Name Best Finance Company Ltd.
Sector Finance
Share Registar PRABHU CAPITAL LIMITED
Listed Number Of Shares 854816700 Units
Paid Up Capital Rs. 343266
Website
Nepse Chart By Nepse Bajar
प्रकासित मिति शीर्षक
प्रकासित मिति शीर्षक
शुक्रबार, बैशाख ०९, २०७९ Share transfer-(BFC)

Fiscal Year Cash Dividend Bonus Share Total Right Share
2073/74 ( 2016/2017) 0.00 0.00 0.00 1:1.25
2072/73 ( 2015/2016) 0.00 0.00 0.00 1:1.75
2071/72 ( 2014/2015) 0.00 0.00 0.00 0
2066/67 ( 2009/2010) 0.00 0.00 0.00 0
2067/68 ( 2010/2011) 0.00 20.00 20.00 0
2068/69 ( 2011/2012) 0.00 0.00 0.00 0
2069/70 ( 2012/2013) 0.00 0.00 0.00 0
2070/71 ( 2013/2014) 0.00 0.00 0.00 0
Fiscal Year AGM Date AGM No Book Closure Venue &Time
2077/78 ( 2021/2022) Mar-18 2022 25th Mar-04 2022 Nepal Pragya Pratisthan, Kamaladi, Kathmandu at 12:30pm.
2076/77 ( 2019/2020) Sep-15 2021 24th Aug-24 2021 Head Office, Kamaladi, Kathmandu (11:00 AM)
2076/77 ( 2019/2020) May-14 2021 24th May-02 2021 Central Office, Kamaladi, Kathmandu (11:00 AM)
2073/74 ( 2016/2017) Apr-07 2018 21st N/A Union House Pvt. Ltd., Anamnagar, Kathmandu. (11:00 AM)
2072/73 ( 2015/2016) May-24 2017 16th, 17th, 18th, 19th & 20th N/A Union House Pvt. Ltd., Anamnagar, Kathmandu. (11:00 AM)
2072/73 ( 2015/16) Jul-28 2016 Special N/A Hotel Arts, Thamel, Kathmandu. (11:00 AM)
2067/68 ( 2010/11) Feb-24 2012 14th & 15th Feb-10 2012 Viva Banquet, Teku, Ktm (9:00 AM)